<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STUDY: 38% of Swedish Men are File-Sharers</title>
	<atom:link href="http://www.zeropaid.com/news/9916/study_38_of_swedish_men_are_filesharers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropaid.com/news/9916/study_38_of_swedish_men_are_filesharers/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Nov 2009 02:29:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ConfusedMime</title>
		<link>http://www.zeropaid.com/news/9916/study_38_of_swedish_men_are_filesharers/#comment-187647</link>
		<dc:creator>ConfusedMime</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:01:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-187647</guid>
		<description>would say women file sharers are growing</description>
		<content:encoded><![CDATA[<p>would say women file sharers are growing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1cooldude</title>
		<link>http://www.zeropaid.com/news/9916/study_38_of_swedish_men_are_filesharers/#comment-187640</link>
		<dc:creator>1cooldude</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:54:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-187640</guid>
		<description>&quot; The number of women using peer-to-peer file sharing is less than half than that of men,&quot; the statistics agency said, adding that among women aged 65 to 74 there were no users of the programs. &quot;

does it take ph.D to figure this anomaly? The &quot;men&quot; are busy downloading all the porn and trying it out on their girlfriends/wives. The ladies are too tired from all this passionate love. There, that was very easy.</description>
		<content:encoded><![CDATA[<p>&#8221; The number of women using peer-to-peer file sharing is less than half than that of men,&#8221; the statistics agency said, adding that among women aged 65 to 74 there were no users of the programs. &#8221;</p>
<p>does it take ph.D to figure this anomaly? The &#8220;men&#8221; are busy downloading all the porn and trying it out on their girlfriends/wives. The ladies are too tired from all this passionate love. There, that was very easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: open_universe</title>
		<link>http://www.zeropaid.com/news/9916/study_38_of_swedish_men_are_filesharers/#comment-178675</link>
		<dc:creator>open_universe</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-178675</guid>
		<description>The percentage of 10% threw me for a second until I saw that it is for men aged 16 to 24.

It would have helped to have a graph/chart or two breaking things out a little better.</description>
		<content:encoded><![CDATA[<p>The percentage of 10% threw me for a second until I saw that it is for men aged 16 to 24.</p>
<p>It would have helped to have a graph/chart or two breaking things out a little better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulxtc</title>
		<link>http://www.zeropaid.com/news/9916/study_38_of_swedish_men_are_filesharers/#comment-178676</link>
		<dc:creator>soulxtc</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-178676</guid>
		<description>Actually the figure is 10% for the ENTIRE population. its 38% for 16 to 24yo men. </description>
		<content:encoded><![CDATA[<p>Actually the figure is 10% for the ENTIRE population. its 38% for 16 to 24yo men.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
