<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REPORT: P2P Cost ISPs $4.8 Billion in 2007</title>
	<atom:link href="http://www.zeropaid.com/news/9890/report_p2p_cost_isps_48_billion_in_2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropaid.com/news/9890/report_p2p_cost_isps_48_billion_in_2007/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 17:06:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: open_universe</title>
		<link>http://www.zeropaid.com/news/9890/report_p2p_cost_isps_48_billion_in_2007/#comment-178733</link>
		<dc:creator>open_universe</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-178733</guid>
		<description>Okay so build more infrastructure.  Or get out of the ISP business.</description>
		<content:encoded><![CDATA[<p>Okay so build more infrastructure.  Or get out of the ISP business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: open_universe</title>
		<link>http://www.zeropaid.com/news/9890/report_p2p_cost_isps_48_billion_in_2007/#comment-178734</link>
		<dc:creator>open_universe</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-178734</guid>
		<description>Oh and by the way Google re South Korea&#039;s Internet customers there have way faster bandwidth than we do here in America they&#039;re like a decade ahead of us.  (Would make for a good article here I think - comparing Internet users&#039; access across countries).</description>
		<content:encoded><![CDATA[<p>Oh and by the way Google re South Korea&#8217;s Internet customers there have way faster bandwidth than we do here in America they&#8217;re like a decade ahead of us.  (Would make for a good article here I think &#8211; comparing Internet users&#8217; access across countries).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mountain_rage</title>
		<link>http://www.zeropaid.com/news/9890/report_p2p_cost_isps_48_billion_in_2007/#comment-178735</link>
		<dc:creator>mountain_rage</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-178735</guid>
		<description>Open Universe that is due more to the population density than dollars spent on the infrastructure. The U.S. has 80 people per square mile where as South Korea has 1274 people per square mile. It would be similar to the costs associated with running lines for people in Alaska compared to running it per person in New York the costs are monumentally disproportionate. That&#039;s not to say they should be allowed to fall behind on demand. They should be held accountable and its up to them to properly forecast future demand. Expecting speeds comparable to South Korea however is unreasonable and if those are your hopes you will be waiting a while for technology to flatline. </description>
		<content:encoded><![CDATA[<p>Open Universe that is due more to the population density than dollars spent on the infrastructure. The U.S. has 80 people per square mile where as South Korea has 1274 people per square mile. It would be similar to the costs associated with running lines for people in Alaska compared to running it per person in New York the costs are monumentally disproportionate. That&#8217;s not to say they should be allowed to fall behind on demand. They should be held accountable and its up to them to properly forecast future demand. Expecting speeds comparable to South Korea however is unreasonable and if those are your hopes you will be waiting a while for technology to flatline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manakazero</title>
		<link>http://www.zeropaid.com/news/9890/report_p2p_cost_isps_48_billion_in_2007/#comment-178736</link>
		<dc:creator>manakazero</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-178736</guid>
		<description>Most U.S. ISPs could stand to spend more on CAPEX regardless of filesharing&#039;s impact.  </description>
		<content:encoded><![CDATA[<p>Most U.S. ISPs could stand to spend more on CAPEX regardless of filesharing&#8217;s impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonkeyMadness</title>
		<link>http://www.zeropaid.com/news/9890/report_p2p_cost_isps_48_billion_in_2007/#comment-178737</link>
		<dc:creator>MonkeyMadness</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-178737</guid>
		<description>&quot;potential monetization&quot;.  Oy vey.  There&#039;s always someone ready to take something that is all about FREE and try to make a dollar off of it.  </description>
		<content:encoded><![CDATA[<p>&#8220;potential monetization&#8221;.  Oy vey.  There&#8217;s always someone ready to take something that is all about FREE and try to make a dollar off of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
