<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study: &#8216;Illegal File-Sharing Costs the US $8.7 Billion Annually&#8217;</title>
	<atom:link href="http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 04:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Charles "Get What I Can 4 FREE" Lee</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-295607</link>
		<dc:creator>Charles "Get What I Can 4 FREE" Lee</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:57:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-295607</guid>
		<description>LOL.....screw your &quot;NEW STUDY&quot;!!! Billions of homeless people, sick people, good people just trying to feed their families and entire families out of work in this world and these entertainers and your &quot;STUDY&quot; claim that we are costing the US BILLIONS by being smart enough to get things that we enjoy for free......YOU and these entertainers are putting money in my pocket and don&#039;t give a crap about NOTHING but money.....SCREW YOU and if I can find a way to get it for FREE, I am doing it. It is funny....all these so called BILLIONS of dollars and you can&#039;t find away to stop us.....lol.....UP YOURS and the STUPID &quot;STUDY&quot;</description>
		<content:encoded><![CDATA[<p>LOL&#8230;..screw your &#8220;NEW STUDY&#8221;!!! Billions of homeless people, sick people, good people just trying to feed their families and entire families out of work in this world and these entertainers and your &#8220;STUDY&#8221; claim that we are costing the US BILLIONS by being smart enough to get things that we enjoy for free&#8230;&#8230;YOU and these entertainers are putting money in my pocket and don&#8217;t give a crap about NOTHING but money&#8230;..SCREW YOU and if I can find a way to get it for FREE, I am doing it. It is funny&#8230;.all these so called BILLIONS of dollars and you can&#8217;t find away to stop us&#8230;..lol&#8230;..UP YOURS and the STUPID &#8220;STUDY&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-202101</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-202101</guid>
		<description>Just out of curiosity where did this study come from. It would be nice if you plan on counter arguing something that you cite your source.</description>
		<content:encoded><![CDATA[<p>Just out of curiosity where did this study come from. It would be nice if you plan on counter arguing something that you cite your source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VAMPYRE BLADE</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-182553</link>
		<dc:creator>VAMPYRE BLADE</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-182553</guid>
		<description>What a lame study they assume that these same people would buy this music if they couldnt get it for free and i can say without a doubt that there is no new music i download so why would i pay for it if i dont even want it for free.</description>
		<content:encoded><![CDATA[<p>What a lame study they assume that these same people would buy this music if they couldnt get it for free and i can say without a doubt that there is no new music i download so why would i pay for it if i dont even want it for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitenoise22</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-182554</link>
		<dc:creator>whitenoise22</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-182554</guid>
		<description>HAHAHAHA</description>
		<content:encoded><![CDATA[<p>HAHAHAHA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitenoise22</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-182555</link>
		<dc:creator>whitenoise22</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-182555</guid>
		<description>GOOD</description>
		<content:encoded><![CDATA[<p>GOOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonsmirl</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-182556</link>
		<dc:creator>jonsmirl</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-182556</guid>
		<description>The study seems to be missing the fact that if you took $8B from the file sharers and gave it to the recording industry the file sharers wouldn&#039;t have the $8B to spend any more which would cause a correspond shrinkage in the economy.  I&#039;m sure that millions of file sharers are spending this $8B more efficiently than the government and the recording industry ever would.

Taking money from the file sharers and giving it to the recording industry does not create any new value in the economy. It is wealth redistribution. Value is created when new music is produced.</description>
		<content:encoded><![CDATA[<p>The study seems to be missing the fact that if you took $8B from the file sharers and gave it to the recording industry the file sharers wouldn&#8217;t have the $8B to spend any more which would cause a correspond shrinkage in the economy.  I&#8217;m sure that millions of file sharers are spending this $8B more efficiently than the government and the recording industry ever would.</p>
<p>Taking money from the file sharers and giving it to the recording industry does not create any new value in the economy. It is wealth redistribution. Value is created when new music is produced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulxtc</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-182557</link>
		<dc:creator>soulxtc</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-182557</guid>
		<description>@jonsmirl
Plus that $8 billion is ba&lt;x&gt;sed on the assumption that 20% of illegal downloads would otherwise have been legal download purchases. </description>
		<content:encoded><![CDATA[<p>@jonsmirl<br />
Plus that $8 billion is ba<x>sed on the assumption that 20% of illegal downloads would otherwise have been legal download purchases.</x></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Milton</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-182558</link>
		<dc:creator>John Milton</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-182558</guid>
		<description>Mind that it is POTENTIAL industry revenue gained NOT ACTUAL. Jesus! Who are they fooling?</description>
		<content:encoded><![CDATA[<p>Mind that it is POTENTIAL industry revenue gained NOT ACTUAL. Jesus! Who are they fooling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axlman</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-182559</link>
		<dc:creator>axlman</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-182559</guid>
		<description>Hmmm...Now how much does this bullshit war in Iraq costing the US? Maybe they need to spend less time on studies about P2P and focus on how many lives and how much money wars cost!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;Now how much does this bullshit war in Iraq costing the US? Maybe they need to spend less time on studies about P2P and focus on how many lives and how much money wars cost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UtahPirate</title>
		<link>http://www.zeropaid.com/news/8970/new_study_illegal_filesharing_costs_the_us_87_billion_annually/#comment-182560</link>
		<dc:creator>UtahPirate</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-182560</guid>
		<description>The real question is are members of Congress smart enough to see through it?</description>
		<content:encoded><![CDATA[<p>The real question is are members of Congress smart enough to see through it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: www.zeropaid.com @ 2012-02-15 00:35:42 -->
