<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK POLL: File-Sharers Buy More Music</title>
	<atom:link href="http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 04:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Another Study Finds File-Sharers Are Big Content Spenders</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-260713</link>
		<dc:creator>Another Study Finds File-Sharers Are Big Content Spenders</dc:creator>
		<pubDate>Wed, 05 May 2010 04:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-260713</guid>
		<description>[...] body of evidence? The answer is the latter. Late last year, a poll in the UK conducted by Ipsos had a similar conclusion saying that file-sharers buy more [...]</description>
		<content:encoded><![CDATA[<p>[...] body of evidence? The answer is the latter. Late last year, a poll in the UK conducted by Ipsos had a similar conclusion saying that file-sharers buy more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Cullum: I Download Music Illegally Too &#124; NJN Network</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-219468</link>
		<dc:creator>Jamie Cullum: I Download Music Illegally Too &#124; NJN Network</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-219468</guid>
		<description>[...] to the most recent UK survey, two-thirds of those who illegally download music spent an average of £75 ($123 USD) a year on [...]</description>
		<content:encoded><![CDATA[<p>[...] to the most recent UK survey, two-thirds of those who illegally download music spent an average of £75 ($123 USD) a year on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Cullum: I Download Music Illegally Too &#171; LIVE@LEEDS</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-219419</link>
		<dc:creator>Jamie Cullum: I Download Music Illegally Too &#171; LIVE@LEEDS</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-219419</guid>
		<description>[...] to the most recent UK survey, two-thirds of those who illegally download music spent an average of £75 ($123 USD) a year on [...]</description>
		<content:encoded><![CDATA[<p>[...] to the most recent UK survey, two-thirds of those who illegally download music spent an average of £75 ($123 USD) a year on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STUDY: Artists Earn More in a P2P World</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-212312</link>
		<dc:creator>STUDY: Artists Earn More in a P2P World</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-212312</guid>
		<description>[...] Federation of the Phonographic Industry (IFPI) stand against a UK Digital Music Survey which found that two-thirds of those who illegally download music spent an average of £75 ($123 USD) a year on [...]</description>
		<content:encoded><![CDATA[<p>[...] Federation of the Phonographic Industry (IFPI) stand against a UK Digital Music Survey which found that two-thirds of those who illegally download music spent an average of £75 ($123 USD) a year on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IFPI: P2P Does Not Increase Music Sales</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-212309</link>
		<dc:creator>IFPI: P2P Does Not Increase Music Sales</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-212309</guid>
		<description>[...] International Federation of the Phonographic Industry (IFPI) has responded to the recent Digital Music survey conducted for Demos, a UK-based think tank, and as usual it claims the net effect of illegal [...]</description>
		<content:encoded><![CDATA[<p>[...] International Federation of the Phonographic Industry (IFPI) has responded to the recent Digital Music survey conducted for Demos, a UK-based think tank, and as usual it claims the net effect of illegal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain_rage</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-211994</link>
		<dc:creator>Mountain_rage</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-211994</guid>
		<description>Most of the cost associated to the development of an artist is marketing, beyond that the cost is minimal. When a business is in trouble it cuts out the fat, most of the current industry is fat, and no required for the development of an artist. With digital distribution the cost is greatly reduced, the internet offers up free advertising and exposure, and in my opinion does not reflect the price. The way you are looking at it is also flawed, people have adapted to listening to more music, music consumption has grown, but entertainment budgets can&#039;t keep up with that growth. My collection of music at 1$ a track would cost $5000, there is no way I could afford to buy that much music. But if I took the AllofMp3 model, which was selling music at 25 cents a track, it becomes viable for students. Over the years I acquired my music I could afford 1250$ for the collection. That would be about 150$ a year. You can&#039;t look at peoples buying habits in individual purchases, you have to look at it overall, and across all entertainment medium. The current music price makes no sense for students, and continuing to harp about it won&#039;t change that fact.  </description>
		<content:encoded><![CDATA[<p>Most of the cost associated to the development of an artist is marketing, beyond that the cost is minimal. When a business is in trouble it cuts out the fat, most of the current industry is fat, and no required for the development of an artist. With digital distribution the cost is greatly reduced, the internet offers up free advertising and exposure, and in my opinion does not reflect the price. The way you are looking at it is also flawed, people have adapted to listening to more music, music consumption has grown, but entertainment budgets can&#039;t keep up with that growth. My collection of music at 1$ a track would cost $5000, there is no way I could afford to buy that much music. But if I took the AllofMp3 model, which was selling music at 25 cents a track, it becomes viable for students. Over the years I acquired my music I could afford 1250$ for the collection. That would be about 150$ a year. You can&#039;t look at peoples buying habits in individual purchases, you have to look at it overall, and across all entertainment medium. The current music price makes no sense for students, and continuing to harp about it won&#039;t change that fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.AN</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-211438</link>
		<dc:creator>D.AN</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-211438</guid>
		<description>&quot;What price point is that?&quot;

You should know.

&quot;Adjusted for inflation a CD in 1987 would be over 30 dollars now.&quot;

What a pointless argument. People are also paid more now than before.

&quot;The argument about price points is pretty ridiculous when you consider how much food and beer costs.&quot;

Not at all.

&quot;... the students I know choose to buy beer and weed and pizza, instead of CD&#039;s, because they can get the music for free.&quot;

Nope.

Have you ever paid tuition? Obviously food is more important than buying music if the music costs essentially more than the food. I&#039;m not even going get into drugs.</description>
		<content:encoded><![CDATA[<p>&#8220;What price point is that?&#8221;</p>
<p>You should know.</p>
<p>&#8220;Adjusted for inflation a CD in 1987 would be over 30 dollars now.&#8221;</p>
<p>What a pointless argument. People are also paid more now than before.</p>
<p>&#8220;The argument about price points is pretty ridiculous when you consider how much food and beer costs.&#8221;</p>
<p>Not at all.</p>
<p>&#8220;&#8230; the students I know choose to buy beer and weed and pizza, instead of CD&#8217;s, because they can get the music for free.&#8221;</p>
<p>Nope.</p>
<p>Have you ever paid tuition? Obviously food is more important than buying music if the music costs essentially more than the food. I&#8217;m not even going get into drugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm hume</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-211415</link>
		<dc:creator>malcolm hume</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-211415</guid>
		<description>What price point is that? Evem the priciest CD&#039;s are fifteen $US, less than in 1987. Adjusted for inflation a CD in 1987 would be over 30 dollars now.  Most CD&#039;s can be had for less than ten, and used for pennies on the dollar (plus shipping.) The argument about price points is pretty ridiculous when you consider how much food and beer costs. It&#039;s just what you choose to buy - and the students I know choose to buy beer and weed and pizza, instead of CD&#039;s, because they can get the music for free.  </description>
		<content:encoded><![CDATA[<p>What price point is that? Evem the priciest CD&#039;s are fifteen $US, less than in 1987. Adjusted for inflation a CD in 1987 would be over 30 dollars now.  Most CD&#039;s can be had for less than ten, and used for pennies on the dollar (plus shipping.) The argument about price points is pretty ridiculous when you consider how much food and beer costs. It&#039;s just what you choose to buy &#8211; and the students I know choose to buy beer and weed and pizza, instead of CD&#039;s, because they can get the music for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.AN</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-210816</link>
		<dc:creator>D.AN</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-210816</guid>
		<description>&quot;This a conclusion drawn &quot;

should read

&quot;This conclusion is drawn &quot;</description>
		<content:encoded><![CDATA[<p>&#8220;This a conclusion drawn &#8221;</p>
<p>should read</p>
<p>&#8220;This conclusion is drawn &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.AN</title>
		<link>http://www.zeropaid.com/news/87196/uk-poll-file-sharers-buy-more-music/#comment-210815</link>
		<dc:creator>D.AN</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87196#comment-210815</guid>
		<description>&quot;do not make any logical sense.&quot;

There is a distinction between logic and speculation.

&quot;One thing does not follow the other.&quot;

This a conclusion drawn from actual observations and specific data, not a speculation. The problem with you is that if you can&#039;t speculate something, it doesn&#039;t make sense to you.

How pathetic.</description>
		<content:encoded><![CDATA[<p>&#8220;do not make any logical sense.&#8221;</p>
<p>There is a distinction between logic and speculation.</p>
<p>&#8220;One thing does not follow the other.&#8221;</p>
<p>This a conclusion drawn from actual observations and specific data, not a speculation. The problem with you is that if you can&#8217;t speculate something, it doesn&#8217;t make sense to you.</p>
<p>How pathetic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: www.zeropaid.com @ 2012-02-14 22:42:23 -->
