<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK ISP Attacks &#8220;3-Strikes&#8221; with Proof Wi-Fi Piggybacking Easy</title>
	<atom:link href="http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 04:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: UK SURVEY: 40% Don&#8217;t Understand Wi-Fi Security Settings &#124; Wi-Fi.Me</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-323927</link>
		<dc:creator>UK SURVEY: 40% Don&#8217;t Understand Wi-Fi Security Settings &#124; Wi-Fi.Me</dc:creator>
		<pubDate>Tue, 22 Mar 2011 12:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-323927</guid>
		<description>[...] late 2009 UK ISP Talk Talk conducted a physical Wi-Fi survey in central Ealing in West London and found that 41% of 1,083 Wi-Fi networks were vulnerable to [...]</description>
		<content:encoded><![CDATA[<p>[...] late 2009 UK ISP Talk Talk conducted a physical Wi-Fi survey in central Ealing in West London and found that 41% of 1,083 Wi-Fi networks were vulnerable to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK SURVEY: 40% Don’t Understand Wi-Fi Security Settings</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-323806</link>
		<dc:creator>UK SURVEY: 40% Don’t Understand Wi-Fi Security Settings</dc:creator>
		<pubDate>Thu, 17 Mar 2011 20:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-323806</guid>
		<description>[...] late 2009 UK ISP Talk Talk conducted a physical Wi-Fi survey in central Ealing in West London and found that 41% of 1,083 Wi-Fi networks were vulnerable to [...]</description>
		<content:encoded><![CDATA[<p>[...] late 2009 UK ISP Talk Talk conducted a physical Wi-Fi survey in central Ealing in West London and found that 41% of 1,083 Wi-Fi networks were vulnerable to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK SURVEY: 40% Don&#039;t Understand Wi-Fi Security Settings</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-323794</link>
		<dc:creator>UK SURVEY: 40% Don&#039;t Understand Wi-Fi Security Settings</dc:creator>
		<pubDate>Thu, 17 Mar 2011 11:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-323794</guid>
		<description>[...] they are doing enough to ensure their wireless networks are secure.”In late 2009 UK ISP Talk Talk conducted a physical Wi-Fi survey in central Ealing in West London and found that 41% of 1,083 Wi-Fi networks were vulnerable to [...]</description>
		<content:encoded><![CDATA[<p>[...] they are doing enough to ensure their wireless networks are secure.”In late 2009 UK ISP Talk Talk conducted a physical Wi-Fi survey in central Ealing in West London and found that 41% of 1,083 Wi-Fi networks were vulnerable to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SURVEY: 32% of Americans Have Tried to Steal Wi-Fi &#124; Inform Your children</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-321945</link>
		<dc:creator>SURVEY: 32% of Americans Have Tried to Steal Wi-Fi &#124; Inform Your children</dc:creator>
		<pubDate>Sun, 13 Feb 2011 17:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-321945</guid>
		<description>[...] accurately identifies the person responsible for an online crime.Back in 2009 UK ISP Talk Talk sent a team of its Internet security experts out to The Highway, a residential road in Stanmore, Middlesex, and [...]</description>
		<content:encoded><![CDATA[<p>[...] accurately identifies the person responsible for an online crime.Back in 2009 UK ISP Talk Talk sent a team of its Internet security experts out to The Highway, a residential road in Stanmore, Middlesex, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SURVEY: 32% of Americans Have Tried to Steal Wi-Fi &#124; Wi-Fi.Me</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-321725</link>
		<dc:creator>SURVEY: 32% of Americans Have Tried to Steal Wi-Fi &#124; Wi-Fi.Me</dc:creator>
		<pubDate>Wed, 09 Feb 2011 22:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-321725</guid>
		<description>[...] in 2009 UK ISP Talk Talk sent a team of its Internet security experts out to The Highway, a residential road in Stanmore, Middlesex, and [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2009 UK ISP Talk Talk sent a team of its Internet security experts out to The Highway, a residential road in Stanmore, Middlesex, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SURVEY: 32% of Americans Have Tried to Steal Wi-Fi &#187; ZeroPaid.com</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-321708</link>
		<dc:creator>SURVEY: 32% of Americans Have Tried to Steal Wi-Fi &#187; ZeroPaid.com</dc:creator>
		<pubDate>Wed, 09 Feb 2011 17:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-321708</guid>
		<description>[...] accurately identifies the person responsible for an online crime.Back in 2009 UK ISP Talk Talk sent a team of its Internet security experts out to The Highway, a residential road in Stanmore, Middlesex, and [...]</description>
		<content:encoded><![CDATA[<p>[...] accurately identifies the person responsible for an online crime.Back in 2009 UK ISP Talk Talk sent a team of its Internet security experts out to The Highway, a residential road in Stanmore, Middlesex, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FH</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-247858</link>
		<dc:creator>FH</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-247858</guid>
		<description>I use a long WPA2 password. Entering that into an iPod Touch was almost impossible to get right. The on-screen keyboard, immediate hiding of the keystrokes and lack of cut and paste conspired to make it so. I persevered, but who else will do that and not simplify the password instead?</description>
		<content:encoded><![CDATA[<p>I use a long WPA2 password. Entering that into an iPod Touch was almost impossible to get right. The on-screen keyboard, immediate hiding of the keystrokes and lack of cut and paste conspired to make it so. I persevered, but who else will do that and not simplify the password instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;3-Strikes,&#8221; Website Filtering, Ban on Public Wi-Fi to Become Law in UK</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-247697</link>
		<dc:creator>&#8220;3-Strikes,&#8221; Website Filtering, Ban on Public Wi-Fi to Become Law in UK</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-247697</guid>
		<description>[...] that portion, among others, warning of a costly equipment upgrade by Internet users to prevent Wi-Fi piggybacking which it says as much as 41% in some areas are [...]</description>
		<content:encoded><![CDATA[<p>[...] that portion, among others, warning of a costly equipment upgrade by Internet users to prevent Wi-Fi piggybacking which it says as much as 41% in some areas are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STUDY: Almost 65,000 Irish Suspected of Weekly Illegal P2P</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-227987</link>
		<dc:creator>STUDY: Almost 65,000 Irish Suspected of Weekly Illegal P2P</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-227987</guid>
		<description>[...] address and not the actual person responsible. It&#8217;s already been shown that people can easily hijack a person&#8217;s Wi-Fi connection and that a inanimate objects like printers can also be [...]</description>
		<content:encoded><![CDATA[<p>[...] address and not the actual person responsible. It&#8217;s already been shown that people can easily hijack a person&#8217;s Wi-Fi connection and that a inanimate objects like printers can also be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scary Devil Monastery</title>
		<link>http://www.zeropaid.com/news/87121/uk-isp-attacks-3-strikes-with-proof-wi-fi-piggybacking-easy/#comment-221311</link>
		<dc:creator>Scary Devil Monastery</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=87121#comment-221311</guid>
		<description>Given that an ordinary security diagnostics suite like BackTrack 4 will make short work of the security-through-obscurity approach and the general difficulty in securing a network which broadcasts it&#039;s access point openly, the only REAL approach to wireless security is to use a password of 20+ letters with high entropy or (better) an actual file key.

But to set up and maintain such a system isn&#039;t going to be the norm for a few years yet and will leave the &quot;average (L)user&quot; even more bewildered.

If you want security worth the name, most wireless out-of-the-box solutions are useless against an adversary booting a dual-core laptop of moderate processing capability with BackTrack.

Or in the words of Bruce Schneier - &quot;When people ask me &#039;What can the average user do to improve his computer security&#039; I say &#039;Nothing, you&#039;re fucked&#039;&quot;...</description>
		<content:encoded><![CDATA[<p>Given that an ordinary security diagnostics suite like BackTrack 4 will make short work of the security-through-obscurity approach and the general difficulty in securing a network which broadcasts it&#8217;s access point openly, the only REAL approach to wireless security is to use a password of 20+ letters with high entropy or (better) an actual file key.</p>
<p>But to set up and maintain such a system isn&#8217;t going to be the norm for a few years yet and will leave the &#8220;average (L)user&#8221; even more bewildered.</p>
<p>If you want security worth the name, most wireless out-of-the-box solutions are useless against an adversary booting a dual-core laptop of moderate processing capability with BackTrack.</p>
<p>Or in the words of Bruce Schneier &#8211; &#8220;When people ask me &#8216;What can the average user do to improve his computer security&#8217; I say &#8216;Nothing, you&#8217;re fucked&#8217;&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: www.zeropaid.com @ 2012-02-15 00:24:17 -->
