<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IFPI Accidently Debunks Music Sales Claims for Canada?</title>
	<atom:link href="http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 08:50:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred Fresh</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-193878</link>
		<dc:creator>Fred Fresh</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-193878</guid>
		<description>Look at their population compared to ours, of course we will never reach their numbers. In order to be realistic about this you have to consider that growth is growth. We got better, 69% better, with OUR system of copyright. I find this as fairly compelling evidence that we need not adjust to the systems of other countries.</description>
		<content:encoded><![CDATA[<p>Look at their population compared to ours, of course we will never reach their numbers. In order to be realistic about this you have to consider that growth is growth. We got better, 69% better, with OUR system of copyright. I find this as fairly compelling evidence that we need not adjust to the systems of other countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSA Admits Calculated Losses Due to Swedish Software Piracy &#8216;Entirely Hypothetical&#8217;</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-190846</link>
		<dc:creator>BSA Admits Calculated Losses Due to Swedish Software Piracy &#8216;Entirely Hypothetical&#8217;</dc:creator>
		<pubDate>Thu, 21 May 2009 06:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-190846</guid>
		<description>[...] there&#8217;s been some notable discrepancies between IFPI piracy statistics and the need to put Canada on a &#8220;Special 301 report&#8221; prio..., not to mention the fact that the Special 301 report put Canada on a priority watch list gave some [...]</description>
		<content:encoded><![CDATA[<p>[...] there&#8217;s been some notable discrepancies between IFPI piracy statistics and the need to put Canada on a &#8220;Special 301 report&#8221; prio&#8230;, not to mention the fact that the Special 301 report put Canada on a priority watch list gave some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the IFPI Obstructing Free Trade to Pressure Canada into Copyright Reform?</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-190202</link>
		<dc:creator>Is the IFPI Obstructing Free Trade to Pressure Canada into Copyright Reform?</dc:creator>
		<pubDate>Mon, 11 May 2009 09:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-190202</guid>
		<description>[...] shows that this has been proven to be patently untrue. Canada&#8217;s digital market growth continues to be a front-runner in the world and Canada&#8217;s piracy rate doesn&#8217;t even show up as even a blip on the world [...]</description>
		<content:encoded><![CDATA[<p>[...] shows that this has been proven to be patently untrue. Canada&#8217;s digital market growth continues to be a front-runner in the world and Canada&#8217;s piracy rate doesn&#8217;t even show up as even a blip on the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 27/04/2009: OLPC Wins, K3b 2.0 is Near &#124; Boycott Novell</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-189228</link>
		<dc:creator>Links 27/04/2009: OLPC Wins, K3b 2.0 is Near &#124; Boycott Novell</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-189228</guid>
		<description>[...] IFPI Accidently Debunks Music Sales Claims for Canada? The latest statistics were promoted by the IFPI and a copy of the claims were published on the CBC. In these statistics as selected by the copyright industry itself suggests that physical music sales - namely CDs and vinyl sales - fell by 15%. Meanwhile, digital music sales grew by 24%. [...]</description>
		<content:encoded><![CDATA[<p>[...] IFPI Accidently Debunks Music Sales Claims for Canada? The latest statistics were promoted by the IFPI and a copy of the claims were published on the CBC. In these statistics as selected by the copyright industry itself suggests that physical music sales &#8211; namely CDs and vinyl sales &#8211; fell by 15%. Meanwhile, digital music sales grew by 24%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IFPI Accidently Debunks Music Sales Claims for Canada?</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-189189</link>
		<dc:creator>IFPI Accidently Debunks Music Sales Claims for Canada?</dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-189189</guid>
		<description>[...] VIEW ARTICLE SOURCE [...]</description>
		<content:encoded><![CDATA[<p>[...] VIEW ARTICLE SOURCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eep</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-189065</link>
		<dc:creator>eep</dc:creator>
		<pubDate>Sun, 26 Apr 2009 06:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-189065</guid>
		<description>oh and i&#039;m a dj and own over $10 000 in vinyl. so on average i paid $20 for tracks i can download for a $1</description>
		<content:encoded><![CDATA[<p>oh and i&#8217;m a dj and own over $10 000 in vinyl. so on average i paid $20 for tracks i can download for a $1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eep</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-189064</link>
		<dc:creator>eep</dc:creator>
		<pubDate>Sun, 26 Apr 2009 06:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-189064</guid>
		<description>im&#039; canadian and i&#039;ve downloaded music since mp3&#039;s first showed up online (i don&#039;t know lets say a decade a ago). i buy music, my friends buy music, most make music themselves.

and if i hear a track i just must have, i try to find the artist and buy it from them. which is pretty easy.

but i&#039;m off the beaten track listening from everything from classical to hip-hop and dnb.

guess the majors just don&#039;t have those type of artists</description>
		<content:encoded><![CDATA[<p>im&#8217; canadian and i&#8217;ve downloaded music since mp3&#8217;s first showed up online (i don&#8217;t know lets say a decade a ago). i buy music, my friends buy music, most make music themselves.</p>
<p>and if i hear a track i just must have, i try to find the artist and buy it from them. which is pretty easy.</p>
<p>but i&#8217;m off the beaten track listening from everything from classical to hip-hop and dnb.</p>
<p>guess the majors just don&#8217;t have those type of artists</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad Buck</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-188965</link>
		<dc:creator>Conrad Buck</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-188965</guid>
		<description>Quote &quot;....The copyright industry, for years, have been claiming continually that Canada’s digital music marketplace is out of date and weak. The blame has seemingly been placed on Canada’s copyright laws - hinting that without copyright laws, innovation would practically cease to exist in Canada.&quot;

While copyright laws in Canada do seem to imply that it&#039;s easier to exploit, it doesn&#039;t leave any excuse for poor distribution and lack of legal content due to &quot;territorial licensing arrangements.&quot;

There is such a lack of digital content on demand through legal channels in Canada. US TV shows that are watched daily on Illico and satellite can&#039;t be downloaded at iTunes. Sites such as Hulu and some content on YouTube cannot be watch by viewers in Canada. Distributors always cite &quot;licensing restrictions&quot; as the reasoning. 

I have said it before and I will say it again, if you do not make content available to potential customers and make it easily available through legal methods, your customers will turn to illegal P2P networks to find what content they want. 

You can&#039;t point the finger at P2P saying Canada is rife with piracy and everyone is downloading series&#039; of 24 and Heroes for free and it&#039;s all Canada&#039;s weak copyright laws when you don&#039;t even make it available to buy on iTunes Canada.</description>
		<content:encoded><![CDATA[<p>Quote &#8220;&#8230;.The copyright industry, for years, have been claiming continually that Canada’s digital music marketplace is out of date and weak. The blame has seemingly been placed on Canada’s copyright laws &#8211; hinting that without copyright laws, innovation would practically cease to exist in Canada.&#8221;</p>
<p>While copyright laws in Canada do seem to imply that it&#8217;s easier to exploit, it doesn&#8217;t leave any excuse for poor distribution and lack of legal content due to &#8220;territorial licensing arrangements.&#8221;</p>
<p>There is such a lack of digital content on demand through legal channels in Canada. US TV shows that are watched daily on Illico and satellite can&#8217;t be downloaded at iTunes. Sites such as Hulu and some content on YouTube cannot be watch by viewers in Canada. Distributors always cite &#8220;licensing restrictions&#8221; as the reasoning. </p>
<p>I have said it before and I will say it again, if you do not make content available to potential customers and make it easily available through legal methods, your customers will turn to illegal P2P networks to find what content they want. </p>
<p>You can&#8217;t point the finger at P2P saying Canada is rife with piracy and everyone is downloading series&#8217; of 24 and Heroes for free and it&#8217;s all Canada&#8217;s weak copyright laws when you don&#8217;t even make it available to buy on iTunes Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1cooldude</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-188916</link>
		<dc:creator>1cooldude</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-188916</guid>
		<description>Wow, what a shocker!! Another of their credible statistics falls short on the actual data. Wonder if there will be a retraction on their behalf, followed by an apology for blatant lies these people keep &quot;pumping out&quot;?</description>
		<content:encoded><![CDATA[<p>Wow, what a shocker!! Another of their credible statistics falls short on the actual data. Wonder if there will be a retraction on their behalf, followed by an apology for blatant lies these people keep &#8220;pumping out&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.zeropaid.com/news/86021/ifpi-accidently-debunks-music-sales-claims-for-canada/#comment-188915</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=86021#comment-188915</guid>
		<description>the first commenter is correct. growth rate will be higher when a market is less mature, lower when a market matures. if canada had a relative high growth rate, it lends some support to the argument the market is lagging behind others.</description>
		<content:encoded><![CDATA[<p>the first commenter is correct. growth rate will be higher when a market is less mature, lower when a market matures. if canada had a relative high growth rate, it lends some support to the argument the market is lagging behind others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
