<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Swedish Copyright Law Cuts Internet Usage in Half</title>
	<atom:link href="http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 04:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Anatomy of Internet Service Provider Responsibility: Three-Strikes Copyright Law Comes to New Zealand &#171; Mediamorphis</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-334669</link>
		<dc:creator>The Anatomy of Internet Service Provider Responsibility: Three-Strikes Copyright Law Comes to New Zealand &#171; Mediamorphis</dc:creator>
		<pubDate>Mon, 07 Nov 2011 03:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-334669</guid>
		<description>[...] that is now being built. The point was also made with respect to Sweden back in 2009, when John Karlung of the ISP, Banhof, made the connection this [...]</description>
		<content:encoded><![CDATA[<p>[...] that is now being built. The point was also made with respect to Sweden back in 2009, when John Karlung of the ISP, Banhof, made the connection this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swedish Internet Traffic Still Down Almost 50%</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-189951</link>
		<dc:creator>Swedish Internet Traffic Still Down Almost 50%</dc:creator>
		<pubDate>Thu, 07 May 2009 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-189951</guid>
		<description>[...] after the law took effect on April 1st Internet traffic plunged from almost 200Gbps to [...]</description>
		<content:encoded><![CDATA[<p>[...] after the law took effect on April 1st Internet traffic plunged from almost 200Gbps to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1cooldude</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-188309</link>
		<dc:creator>1cooldude</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-188309</guid>
		<description>Here is headline from another site, which may indicate of just where things are heading and what we may see more in future..lol

&quot;Miramax Rewards Would-Be BitTorrent Pirate With Free Ticket&quot;</description>
		<content:encoded><![CDATA[<p>Here is headline from another site, which may indicate of just where things are heading and what we may see more in future..lol</p>
<p>&#8220;Miramax Rewards Would-Be BitTorrent Pirate With Free Ticket&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legal Music Downloads Up 100% in Sweden?</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-188252</link>
		<dc:creator>Legal Music Downloads Up 100% in Sweden?</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-188252</guid>
		<description>[...] the context of data provided by Internet traffic measurement firm Netnod Internet Exchange, which reported a dramatic drop in aggregate Internet traffic on April 1st, the day IPRED took effect, and which [...]</description>
		<content:encoded><![CDATA[<p>[...] the context of data provided by Internet traffic measurement firm Netnod Internet Exchange, which reported a dramatic drop in aggregate Internet traffic on April 1st, the day IPRED took effect, and which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Smith</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-188006</link>
		<dc:creator>Troy Smith</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-188006</guid>
		<description>They should just have this law taken out of effect. There are gonna be tons of people braking it.</description>
		<content:encoded><![CDATA[<p>They should just have this law taken out of effect. There are gonna be tons of people braking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stetson</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-187990</link>
		<dc:creator>John Stetson</dc:creator>
		<pubDate>Thu, 09 Apr 2009 22:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-187990</guid>
		<description>I doubt this new law will permanently stop any illegal downloading.  Someone will surely find a way to disguise the downloads to avoid detection.</description>
		<content:encoded><![CDATA[<p>I doubt this new law will permanently stop any illegal downloading.  Someone will surely find a way to disguise the downloads to avoid detection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirate Bay VPN Service Has 113,000 Users and Counting</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-187966</link>
		<dc:creator>Pirate Bay VPN Service Has 113,000 Users and Counting</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-187966</guid>
		<description>[...] makes sense considering that one Internet traffic measurement firm shows Internet usage practically dropping by by almost one half, dropping from almost 200Gbps to 110Gbps on the day the new law came into [...]</description>
		<content:encoded><![CDATA[<p>[...] makes sense considering that one Internet traffic measurement firm shows Internet usage practically dropping by by almost one half, dropping from almost 200Gbps to 110Gbps on the day the new law came into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vox</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-187815</link>
		<dc:creator>Vox</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-187815</guid>
		<description>&lt;a href=&quot;#comment-187789&quot; rel=&quot;nofollow&quot;&gt;@soulxtc&lt;/a&gt; 

True that.
I hear that TPB got a lot more users since their servers got seized, (publicity and all that). That might explain the more long term rise in internet traffic. Then again, maybe it&#039;s just general upgrades in broadband capacity. Who knows.</description>
		<content:encoded><![CDATA[<p><a href="#comment-187789" rel="nofollow">@soulxtc</a> </p>
<p>True that.<br />
I hear that TPB got a lot more users since their servers got seized, (publicity and all that). That might explain the more long term rise in internet traffic. Then again, maybe it&#8217;s just general upgrades in broadband capacity. Who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConfusedMime</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-187791</link>
		<dc:creator>ConfusedMime</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-187791</guid>
		<description>The interwebs never slumbers for long</description>
		<content:encoded><![CDATA[<p>The interwebs never slumbers for long</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulxtc</title>
		<link>http://www.zeropaid.com/news/85935/new-swedish-copyright-law-cuts-internet-usage-in-half/#comment-187789</link>
		<dc:creator>soulxtc</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropaid.com/?p=85935#comment-187789</guid>
		<description>@Vox
Scroll down even further and you&#039;ll see the 2 year graph, which considers traffic well before the copyright law was even considered. Aggregate traffic has been steadily increasing for the last 2 years. You could argue that the traffic increase from between when the law was proposed (Sep&#039;08) and when it was actually enacted (Apr&#039;09) was due to people downloading as much as they could to avoid getting in trouble, but that would ignore the reasons for the traffic increase prior to when the law was first proposed. 

http://stats.autonomica.se/mrtg/sums/all_twoyear_sum.png</description>
		<content:encoded><![CDATA[<p>@Vox<br />
Scroll down even further and you&#8217;ll see the 2 year graph, which considers traffic well before the copyright law was even considered. Aggregate traffic has been steadily increasing for the last 2 years. You could argue that the traffic increase from between when the law was proposed (Sep&#8217;08) and when it was actually enacted (Apr&#8217;09) was due to people downloading as much as they could to avoid getting in trouble, but that would ignore the reasons for the traffic increase prior to when the law was first proposed. </p>
<p><a href="http://stats.autonomica.se/mrtg/sums/all_twoyear_sum.png" rel="nofollow">http://stats.autonomica.se/mrtg/sums/all_twoyear_sum.png</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: www.zeropaid.com @ 2012-02-15 01:59:29 -->
