<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forget Russia and China, is Mexico the world&#8217;s leader in piracy?</title>
	<atom:link href="http://www.zeropaid.com/news/8411/forget_russia_and_china_is_mexico_the_worlds_leader_in_piracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropaid.com/news/8411/forget_russia_and_china_is_mexico_the_worlds_leader_in_piracy/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Nov 2009 05:06:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jorge</title>
		<link>http://www.zeropaid.com/news/8411/forget_russia_and_china_is_mexico_the_worlds_leader_in_piracy/#comment-183768</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-183768</guid>
		<description>God damn right!</description>
		<content:encoded><![CDATA[<p>God damn right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mountain_rage</title>
		<link>http://www.zeropaid.com/news/8411/forget_russia_and_china_is_mexico_the_worlds_leader_in_piracy/#comment-183769</link>
		<dc:creator>mountain_rage</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-183769</guid>
		<description>So they peg Canada for something then release a study that says otherwise. Are these guys even reading their studies (Statistics using imaginary numbers)???</description>
		<content:encoded><![CDATA[<p>So they peg Canada for something then release a study that says otherwise. Are these guys even reading their studies (Statistics using imaginary numbers)???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meyou123</title>
		<link>http://www.zeropaid.com/news/8411/forget_russia_and_china_is_mexico_the_worlds_leader_in_piracy/#comment-183770</link>
		<dc:creator>meyou123</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-183770</guid>
		<description>Yeah you can pretty much get ANY kind of pirated material from mexico....and those numbers compared to Russia and China make them not even seem in the same leauge.

Seems like the RIAA and MPAA is being picky about who they go after. </description>
		<content:encoded><![CDATA[<p>Yeah you can pretty much get ANY kind of pirated material from mexico&#8230;.and those numbers compared to Russia and China make them not even seem in the same leauge.</p>
<p>Seems like the RIAA and MPAA is being picky about who they go after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soulxtc</title>
		<link>http://www.zeropaid.com/news/8411/forget_russia_and_china_is_mexico_the_worlds_leader_in_piracy/#comment-183771</link>
		<dc:creator>soulxtc</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-183771</guid>
		<description>Whats weird too is that ARGENTINA is #2 with 318 million in alleged losses from copyright piracy.............</description>
		<content:encoded><![CDATA[<p>Whats weird too is that ARGENTINA is #2 with 318 million in alleged losses from copyright piracy&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsafa1</title>
		<link>http://www.zeropaid.com/news/8411/forget_russia_and_china_is_mexico_the_worlds_leader_in_piracy/#comment-183772</link>
		<dc:creator>tsafa1</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-183772</guid>
		<description>Good o&#039;ll Mexico.</description>
		<content:encoded><![CDATA[<p>Good o&#8217;ll Mexico.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
