<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Now the #2 Most Visited Website in the World</title>
	<atom:link href="http://www.zeropaid.com/news/8174/google_now_the_2_most_visited_website_in_the_world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropaid.com/news/8174/google_now_the_2_most_visited_website_in_the_world/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2009 09:09:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xDlolheya</title>
		<link>http://www.zeropaid.com/news/8174/google_now_the_2_most_visited_website_in_the_world/#comment-187814</link>
		<dc:creator>xDlolheya</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:51:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-187814</guid>
		<description>Ok.. Why MS is the most viewed.. :) i cant explain that,  But they do definately not recount ppl :)  Because then 500million would be less :) And then sites would set a so called &quot;Bot&quot; to klick the link every view seconds wich would boost their stats into the sky.  And what mountain.... said, &quot;Because when you install microsoft windows it automatically defaults to microsofts site&quot; Thats just 1time each person...</description>
		<content:encoded><![CDATA[<p>Ok.. Why MS is the most viewed.. <img src='http://www.zeropaid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i cant explain that,  But they do definately not recount ppl <img src='http://www.zeropaid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Because then 500million would be less <img src='http://www.zeropaid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And then sites would set a so called &#8220;Bot&#8221; to klick the link every view seconds wich would boost their stats into the sky.  And what mountain&#8230;. said, &#8220;Because when you install microsoft windows it automatically defaults to microsofts site&#8221; Thats just 1time each person&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Signa</title>
		<link>http://www.zeropaid.com/news/8174/google_now_the_2_most_visited_website_in_the_world/#comment-184021</link>
		<dc:creator>Signa</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-184021</guid>
		<description>so why is microsoft #1?  i would have thought google was.</description>
		<content:encoded><![CDATA[<p>so why is microsoft #1?  i would have thought google was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mountain_rage</title>
		<link>http://www.zeropaid.com/news/8174/google_now_the_2_most_visited_website_in_the_world/#comment-184022</link>
		<dc:creator>mountain_rage</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-184022</guid>
		<description>Because when you install microsoft windows it automatically defaults to microsofts site. Since most people don&#039;t know any better they leave it as their homepage. You also have to factor in that evertime you update internet explorer it seems to default to microsoft site for your homepage. Im also not sure but they might be counting windows update which would highly boost their traffic. </description>
		<content:encoded><![CDATA[<p>Because when you install microsoft windows it automatically defaults to microsofts site. Since most people don&#8217;t know any better they leave it as their homepage. You also have to factor in that evertime you update internet explorer it seems to default to microsoft site for your homepage. Im also not sure but they might be counting windows update which would highly boost their traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.zeropaid.com/news/8174/google_now_the_2_most_visited_website_in_the_world/#comment-184023</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-184023</guid>
		<description>&quot;so why is microsoft #1? i would have thought google was.&quot; all the people that hit that page cause of MS updates. Thats a shitload of ppl updating...tehe</description>
		<content:encoded><![CDATA[<p>&#8220;so why is microsoft #1? i would have thought google was.&#8221; all the people that hit that page cause of MS updates. Thats a shitload of ppl updating&#8230;tehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
